Free shipping on all orders over $50
7-15 days international
26 people viewing this product right now!
30-day free returns
Secure checkout
61410502
Madimack’s advanced InverMAC technology optimises the efficiencies of your pool pump. It combines full inverter technology, permanent magnet synchronous motors and DC brushless motor with intelligent operation. Additional benefits include the reduction of operation noise by more than 30x. Providing an almost silent experience. In comparison to basic pool pumps, the InverFLOW Eco performs up to 90% better in energy efficiencies.
![]() | ![]() | ![]() | |
---|---|---|---|
Approximate Retail Price | $895 | $700 | |
Energy Cost | $246 | $937 | $496 |
Total Cost Year 1 | $1141 | $1637 | |
Energy Cost | $246 | $937 | $1187 |
Total Cost Year 2 | $1387 | $2574 | |
Energy Cost | $246 | $937 | $1878 |
Total Cost Year 3 | $1633 | $3511 | |
Energy Cost | $246 | $937 | $2569 |
Total Cost Year 4 | $1879 | $4448 | |
Energy Cost | $246 | $937 | $3260 |
Total Cost Year 5 | $2125 | $5385 |
Disclaimer: Product price is indicative RRP only. Energy costs are based on a 50,000L pool running 8 hours per day with electricity pricing of 30c per kW.